Below is a list of the housing tables for SF3. Each entry below lists the table ID, the table title, and the number of variables. For example, the first table's ID is H1. Its title is HOUSING UNITS, and it contains 1 variable.
Click on a table name to get a complete list of the variables in that table. To return to the download page, use your browser's back button.
H1. HOUSING UNITS [1]| H001001 | Total |
| H002001 | Total: |
| H002002 | Occupied |
| H002003 | Vacant |
| H003001 | Total |
| H004001 | Percent of occupied housing units in sample |
| H004002 | Percent of vacant housing units in sample |
| H005001 | Total: |
| H005002 | Urban: |
| H005003 | Inside urbanized areas |
| H005004 | Inside urban clusters |
| H005005 | Rural: |
| H005006 | Farm |
| H005007 | Nonfarm |
| H006001 | Total: |
| H006002 | Occupied |
| H006003 | Vacant |
| H007001 | Total: |
| H007002 | Owner occupied |
| H007003 | Renter occupied |
| H008001 | Total: |
| H008002 | For rent |
| H008003 | For sale only |
| H008004 | Rented or sold, not occupied |
| H008005 | For seasonal, recreational, or occasional use |
| H008006 | For migrant workers |
| H008007 | Other vacant |
| H009001 | Total: |
| H009002 | Householder who is White alone |
| H009003 | Householder who is Black or African American alone |
| H009004 | Householder who is American Indian and Alaska Native alone |
| H009005 | Householder who is Asian alone |
| H009006 | Householder who is Native Hawaiian and Other Pacific Islander alone |
| H009007 | Householder who is Some other race alone |
| H009008 | Householder who is Two or more races |
| H010001 | Total: |
| H010002 | Not Hispanic or Latino householder: |
| H010003 | Householder who is White alone |
| H010004 | Householder who is Black or African American alone |
| H010005 | Householder who is American Indian and Alaska Native alone |
| H010006 | Householder who is Asian alone |
| H010007 | Householder who is Native Hawaiian and Other Pacific Islander alone |
| H010008 | Householder who is Some other race alone |
| H010009 | Householder who is Two or more races |
| H010010 | Hispanic or Latino householder: |
| H010011 | Householder who is White alone |
| H010012 | Householder who is Black or African American alone |
| H010013 | Householder who is American Indian and Alaska Native alone |
| H010014 | Householder who is Asian alone |
| H010015 | Householder who is Native Hawaiian and Other Pacific Islander alone |
| H010016 | Householder who is Some other race alone |
| H010017 | Householder who is Two or more races |
| H011001 | Total: |
| H011002 | Owner occupied: |
| H011003 | Householder who is White alone |
| H011004 | Householder who is Black or African American alone |
| H011005 | Householder who is American Indian and Alaska Native alone |
| H011006 | Householder who is Asian alone |
| H011007 | Householder who is Native Hawaiian and Other Pacific Islander alone |
| H011008 | Householder who is Some other race alone |
| H011009 | Householder who is Two or more races |
| H011010 | Renter occupied: |
| H011011 | Householder who is White alone |
| H011012 | Householder who is Black or African American alone |
| H011013 | Householder who is American Indian and Alaska Native alone |
| H011014 | Householder who is Asian alone |
| H011015 | Householder who is Native Hawaiian and Other Pacific Islander alone |
| H011016 | Householder who is Some other race alone |
| H011017 | Householder who is Two or more races |
| H012001 | Total: |
| H012002 | Owner occupied |
| H012003 | Renter occupied |
| H013001 | Total: |
| H013002 | Owner occupied |
| H013003 | Renter occupied |
| H014001 | Total: |
| H014002 | Owner occupied: |
| H014003 | Householder 15 to 24 years |
| H014004 | Householder 25 to 34 years |
| H014005 | Householder 35 to 44 years |
| H014006 | Householder 45 to 54 years |
| H014007 | Householder 55 to 59 years |
| H014008 | Householder 60 to 64 years |
| H014009 | Householder 65 to 74 years |
| H014010 | Householder 75 to 84 years |
| H014011 | Householder 85 years and over |
| H014012 | Renter occupied: |
| H014013 | Householder 15 to 24 years |
| H014014 | Householder 25 to 34 years |
| H014015 | Householder 35 to 44 years |
| H014016 | Householder 45 to 54 years |
| H014017 | Householder 55 to 59 years |
| H014018 | Householder 60 to 64 years |
| H014019 | Householder 65 to 74 years |
| H014020 | Householder 75 to 84 years |
| H014021 | Householder 85 years and over |
| H015001 | Total population in occupied housing units: |
| H015002 | Owner occupied |
| H015003 | Renter occupied |
| H016001 | Total: |
| H016002 | 1-person household |
| H016003 | 2-person household |
| H016004 | 3-person household |
| H016005 | 4-person household |
| H016006 | 5-person household |
| H016007 | 6-person household |
| H016008 | 7-or-more-person household |
| H017001 | Total: |
| H017002 | Owner occupied: |
| H017003 | 1-person household |
| H017004 | 2-person household |
| H017005 | 3-person household |
| H017006 | 4-person household |
| H017007 | 5-person household |
| H017008 | 6-person household |
| H017009 | 7-or-more-person household |
| H017010 | Renter occupied: |
| H017011 | 1-person household |
| H017012 | 2-person household |
| H017013 | 3-person household |
| H017014 | 4-person household |
| H017015 | 5-person household |
| H017016 | 6-person household |
| H017017 | 7-or-more-person household |
| Average household size-- | |
| H018001 | Total |
| H018002 | Owner occupied |
| H018003 | Renter occupied |
| H019001 | Total: |
| H019002 | Owner occupied: |
| H019003 | Family households: |
| H019004 | Married-couple family: |
| H019005 | Householder 15 to 24 years |
| H019006 | Householder 25 to 34 years |
| H019007 | Householder 35 to 44 years |
| H019008 | Householder 45 to 54 years |
| H019009 | Householder 55 to 64 years |
| H019010 | Householder 65 to 74 years |
| H019011 | Householder 75 years and over |
| H019012 | Other family: |
| H019013 | Male householder, no wife present: |
| H019014 | Householder 15 to 24 years |
| H019015 | Householder 25 to 34 years |
| H019016 | Householder 35 to 44 years |
| H019017 | Householder 45 to 54 years |
| H019018 | Householder 55 to 64 years |
| H019019 | Householder 65 to 74 years |
| H019020 | Householder 75 years and over |
| H019021 | Female householder, no husband present: |
| H019022 | Householder 15 to 24 years |
| H019023 | Householder 25 to 34 years |
| H019024 | Householder 35 to 44 years |
| H019025 | Householder 45 to 54 years |
| H019026 | Householder 55 to 64 years |
| H019027 | Householder 65 to 74 years |
| H019028 | Householder 75 years and over |
| H019029 | Nonfamily households: |
| H019030 | Male householder: |
| H019031 | Living alone: |
| H019032 | Householder 15 to 24 years |
| H019033 | Householder 25 to 34 years |
| H019034 | Householder 35 to 44 years |
| H019035 | Householder 45 to 54 years |
| H019036 | Householder 55 to 64 years |
| H019037 | Householder 65 to 74 years |
| H019038 | Householder 75 years and over |
| H019039 | Not living alone: |
| H019040 | Householder 15 to 24 years |
| H019041 | Householder 25 to 34 years |
| H019042 | Householder 35 to 44 years |
| H019043 | Householder 45 to 54 years |
| H019044 | Householder 55 to 64 years |
| H019045 | Householder 65 to 74 years |
| H019046 | Householder 75 years and over |
| H019047 | Female householder: |
| H019048 | Living alone: |
| H019049 | Householder 15 to 24 years |
| H019050 | Householder 25 to 34 years |
| H019051 | Householder 35 to 44 years |
| H019052 | Householder 45 to 54 years |
| H019053 | Householder 55 to 64 years |
| H019054 | Householder 65 to 74 years |
| H019055 | Householder 75 years and over |
| H019056 | Not living alone: |
| H019057 | Householder 15 to 24 years |
| H019058 | Householder 25 to 34 years |
| H019059 | Householder 35 to 44 years |
| H019060 | Householder 45 to 54 years |
| H019061 | Householder 55 to 64 years |
| H019062 | Householder 65 to 74 years |
| H019063 | Householder 75 years and over |
| H019064 | Renter occupied: |
| H019065 | Family households: |
| H019066 | Married-couple family: |
| H019067 | Householder 15 to 24 years |
| H019068 | Householder 25 to 34 years |
| H019069 | Householder 35 to 44 years |
| H019070 | Householder 45 to 54 years |
| H019071 | Householder 55 to 64 years |
| H019072 | Householder 65 to 74 years |
| H019073 | Householder 75 years and over |
| H019074 | Other family: |
| H019075 | Male householder, no wife present: |
| H019076 | Householder 15 to 24 years |
| H019077 | Householder 25 to 34 years |
| H019078 | Householder 35 to 44 years |
| H019079 | Householder 45 to 54 years |
| H019080 | Householder 55 to 64 years |
| H019081 | Householder 65 to 74 years |
| H019082 | Householder 75 years and over |
| H019083 | Female householder, no husband present: |
| H019084 | Householder 15 to 24 years |
| H019085 | Householder 25 to 34 years |
| H019086 | Householder 35 to 44 years |
| H019087 | Householder 45 to 54 years |
| H019088 | Householder 55 to 64 years |
| H019089 | Householder 65 to 74 years |
| H019090 | Householder 75 years and over |
| H019091 | Nonfamily households: |
| H019092 | Male householder: |
| H019093 | Living alone: |
| H019094 | Householder 15 to 24 years |
| H019095 | Householder 25 to 34 years |
| H019096 | Householder 35 to 44 years |
| H019097 | Householder 45 to 54 years |
| H019098 | Householder 55 to 64 years |
| H019099 | Householder 65 to 74 years |
| H019100 | Householder 75 years and over |
| H019101 | Not living alone: |
| H019102 | Householder 15 to 24 years |
| H019103 | Householder 25 to 34 years |
| H019104 | Householder 35 to 44 years |
| H019105 | Householder 45 to 54 years |
| H019106 | Householder 55 to 64 years |
| H019107 | Householder 65 to 74 years |
| H019108 | Householder 75 years and over |
| H019109 | Female householder: |
| H019110 | Living alone: |
| H019111 | Householder 15 to 24 years |
| H019112 | Householder 25 to 34 years |
| H019113 | Householder 35 to 44 years |
| H019114 | Householder 45 to 54 years |
| H019115 | Householder 55 to 64 years |
| H019116 | Householder 65 to 74 years |
| H019117 | Householder 75 years and over |
| H019118 | Not living alone: |
| H019119 | Householder 15 to 24 years |
| H019120 | Householder 25 to 34 years |
| H019121 | Householder 35 to 44 years |
| H019122 | Householder 45 to 54 years |
| H019123 | Householder 55 to 64 years |
| H019124 | Householder 65 to 74 years |
| H019125 | Householder 75 years and over |
| H020001 | Total: |
| H020002 | Owner occupied: |
| H020003 | 0.50 or less occupants per room |
| H020004 | 0.51 to 1.00 occupants per room |
| H020005 | 1.01 to 1.50 occupants per room |
| H020006 | 1.51 to 2.00 occupants per room |
| H020007 | 2.01 or more occupants per room |
| H020008 | Renter occupied: |
| H020009 | 0.50 or less occupants per room |
| H020010 | 0.51 to 1.00 occupants per room |
| H020011 | 1.01 to 1.50 occupants per room |
| H020012 | 1.51 to 2.00 occupants per room |
| H020013 | 2.01 or more occupants per room |
| H021001 | Total: |
| H021002 | Owner occupied: |
| H021003 | Householder 15 to 24 years: |
| H021004 | 1.00 or less occupants per room |
| H021005 | 1.01 to 1.50 occupants per room |
| H021006 | 1.51 or more occupants per room |
| H021007 | Householder 25 to 34 years: |
| H021008 | 1.00 or less occupants per room |
| H021009 | 1.01 to 1.50 occupants per room |
| H021010 | 1.51 or more occupants per room |
| H021011 | Householder 35 to 44 years: |
| H021012 | 1.00 or less occupants per room |
| H021013 | 1.01 to 1.50 occupants per room |
| H021014 | 1.51 or more occupants per room |
| H021015 | Householder 45 to 54 years: |
| H021016 | 1.00 or less occupants per room |
| H021017 | 1.01 to 1.50 occupants per room |
| H021018 | 1.51 or more occupants per room |
| H021019 | Householder 55 to 64 years: |
| H021020 | 1.00 or less occupants per room |
| H021021 | 1.01 to 1.50 occupants per room |
| H021022 | 1.51 or more occupants per room |
| H021023 | Householder 65 to 74 years: |
| H021024 | 1.00 or less occupants per room |
| H021025 | 1.01 to 1.50 occupants per room |
| H021026 | 1.51 or more occupants per room |
| H021027 | Householder 75 years and over: |
| H021028 | 1.00 or less occupants per room |
| H021029 | 1.01 to 1.50 occupants per room |
| H021030 | 1.51 or more occupants per room |
| H021031 | Renter occupied: |
| H021032 | Householder 15 to 24 years: |
| H021033 | 1.00 or less occupants per room |
| H021034 | 1.01 to 1.50 occupants per room |
| H021035 | 1.51 or more occupants per room |
| H021036 | Householder 25 to 34 years: |
| H021037 | 1.00 or less occupants per room |
| H021038 | 1.01 to 1.50 occupants per room |
| H021039 | 1.51 or more occupants per room |
| H021040 | Householder 35 to 44 years: |
| H021041 | 1.00 or less occupants per room |
| H021042 | 1.01 to 1.50 occupants per room |
| H021043 | 1.51 or more occupants per room |
| H021044 | Householder 45 to 54 years: |
| H021045 | 1.00 or less occupants per room |
| H021046 | 1.01 to 1.50 occupants per room |
| H021047 | 1.51 or more occupants per room |
| H021048 | Householder 55 to 64 years: |
| H021049 | 1.00 or less occupants per room |
| H021050 | 1.01 to 1.50 occupants per room |
| H021051 | 1.51 or more occupants per room |
| H021052 | Householder 65 to 74 years: |
| H021053 | 1.00 or less occupants per room |
| H021054 | 1.01 to 1.50 occupants per room |
| H021055 | 1.51 or more occupants per room |
| H021056 | Householder 75 years and over: |
| H021057 | 1.00 or less occupants per room |
| H021058 | 1.01 to 1.50 occupants per room |
| H021059 | 1.51 or more occupants per room |
| H022001 | Total: |
| H022002 | Owner occupied: |
| H022003 | Complete plumbing facilities: |
| H022004 | 1.00 or less occupants per room |
| H022005 | 1.01 to 1.50 occupants per room |
| H022006 | 1.51 or more occupants per room |
| H022007 | Lacking complete plumbing facilities: |
| H022008 | 1.00 or less occupants per room |
| H022009 | 1.01 to 1.50 occupants per room |
| H022010 | 1.51 or more occupants per room |
| H022011 | Renter occupied: |
| H022012 | Complete plumbing facilities: |
| H022013 | 1.00 or less occupants per room |
| H022014 | 1.01 to 1.50 occupants per room |
| H022015 | 1.51 or more occupants per room |
| H022016 | Lacking complete plumbing facilities: |
| H022017 | 1.00 or less occupants per room |
| H022018 | 1.01 to 1.50 occupants per room |
| H022019 | 1.51 or more occupants per room |
| H023001 | Total: |
| H023002 | 1 room |
| H023003 | 2 rooms |
| H023004 | 3 rooms |
| H023005 | 4 rooms |
| H023006 | 5 rooms |
| H023007 | 6 rooms |
| H023008 | 7 rooms |
| H023009 | 8 rooms |
| H023010 | 9 or more rooms |
| H024001 | Median number of rooms |
| H025001 | Aggregate number of rooms |
| H026001 | Total: |
| H026002 | Owner occupied: |
| H026003 | 1 room |
| H026004 | 2 rooms |
| H026005 | 3 rooms |
| H026006 | 4 rooms |
| H026007 | 5 rooms |
| H026008 | 6 rooms |
| H026009 | 7 rooms |
| H026010 | 8 rooms |
| H026011 | 9 or more rooms |
| H026012 | Renter occupied: |
| H026013 | 1 room |
| H026014 | 2 rooms |
| H026015 | 3 rooms |
| H026016 | 4 rooms |
| H026017 | 5 rooms |
| H026018 | 6 rooms |
| H026019 | 7 rooms |
| H026020 | 8 rooms |
| H026021 | 9 or more rooms |
| Median number of rooms -- | |
| H027001 | Total |
| H027002 | Owner occupied |
| H027003 | Renter occupied |
| H028001 | Aggregate number of rooms: |
| H028002 | Owner occupied |
| H028003 | Renter occupied |
| H029001 | Aggregate number of rooms: |
| H029002 | For rent |
| H029003 | For sale only |
| H029004 | Rented or sold, not occupied |
| H029005 | For seasonal, recreational, or occasional use |
| H029006 | For migrant workers |
| H029007 | Other vacant |
| H030001 | Total: |
| H030002 | 1, detached |
| H030003 | 1, attached |
| H030004 | 2 |
| H030005 | 3 or 4 |
| H030006 | 5 to 9 |
| H030007 | 10 to 19 |
| H030008 | 20 to 49 |
| H030009 | 50 or more |
| H030010 | Mobile home |
| H030011 | Boat, RV, van, etc. |
| H031001 | Total: |
| H031002 | 1, detached |
| H031003 | 1, attached |
| H031004 | 2 |
| H031005 | 3 or 4 |
| H031006 | 5 to 9 |
| H031007 | 10 to 19 |
| H031008 | 20 to 49 |
| H031009 | 50 or more |
| H031010 | Mobile home |
| H031011 | Boat, RV, van, etc. |
| H032001 | Total: |
| H032002 | Owner occupied: |
| H032003 | 1, detached |
| H032004 | 1, attached |
| H032005 | 2 |
| H032006 | 3 or 4 |
| H032007 | 5 to 9 |
| H032008 | 10 to 19 |
| H032009 | 20 to 49 |
| H032010 | 50 or more |
| H032011 | Mobile home |
| H032012 | Boat, RV, van, etc. |
| H032013 | Renter occupied: |
| H032014 | 1, detached |
| H032015 | 1, attached |
| H032016 | 2 |
| H032017 | 3 or 4 |
| H032018 | 5 to 9 |
| H032019 | 10 to 19 |
| H032020 | 20 to 49 |
| H032021 | 50 or more |
| H032022 | Mobile home |
| H032023 | Boat, RV, van, etc. |
| H033001 | Total population in occupied housing units: |
| H033002 | Owner occupied: |
| H033003 | 1, detached |
| H033004 | 1, attached |
| H033005 | 2 |
| H033006 | 3 or 4 |
| H033007 | 5 to 9 |
| H033008 | 10 to 19 |
| H033009 | 20 to 49 |
| H033010 | 50 or more |
| H033011 | Mobile home |
| H033012 | Boat, RV, van, etc. |
| H033013 | Renter occupied: |
| H033014 | 1, detached |
| H033015 | 1, attached |
| H033016 | 2 |
| H033017 | 3 or 4 |
| H033018 | 5 to 9 |
| H033019 | 10 to 19 |
| H033020 | 20 to 49 |
| H033021 | 50 or more |
| H033022 | Mobile home |
| H033023 | Boat, RV, van, etc. |
| H034001 | Total: |
| H034002 | Built 1999 to March 2000 |
| H034003 | Built 1995 to 1998 |
| H034004 | Built 1990 to 1994 |
| H034005 | Built 1980 to 1989 |
| H034006 | Built 1970 to 1979 |
| H034007 | Built 1960 to 1969 |
| H034008 | Built 1950 to 1959 |
| H034009 | Built 1940 to 1949 |
| H034010 | Built 1939 or earlier |
| H035001 | Median year structure built |
| H036001 | Total: |
| H036002 | Owner occupied: |
| H036003 | Built 1999 to March 2000 |
| H036004 | Built 1995 to 1998 |
| H036005 | Built 1990 to 1994 |
| H036006 | Built 1980 to 1989 |
| H036007 | Built 1970 to 1979 |
| H036008 | Built 1960 to 1969 |
| H036009 | Built 1950 to 1959 |
| H036010 | Built 1940 to 1949 |
| H036011 | Built 1939 or earlier |
| H036012 | Renter occupied: |
| H036013 | Built 1999 to March 2000 |
| H036014 | Built 1995 to 1998 |
| H036015 | Built 1990 to 1994 |
| H036016 | Built 1980 to 1989 |
| H036017 | Built 1970 to 1979 |
| H036018 | Built 1960 to 1969 |
| H036019 | Built 1950 to 1959 |
| H036020 | Built 1940 to 1949 |
| H036021 | Built 1939 or earlier |
| Median year structure built -- | |
| H037001 | Total |
| H037002 | Owner occupied |
| H037003 | Renter occupied |
| H038001 | Total: |
| H038002 | Owner occupied: |
| H038003 | Moved in 1999 to March 2000 |
| H038004 | Moved in 1995 to 1998 |
| H038005 | Moved in 1990 to 1994 |
| H038006 | Moved in 1980 to 1989 |
| H038007 | Moved in 1970 to 1979 |
| H038008 | Moved in 1969 or earlier |
| H038009 | Renter occupied: |
| H038010 | Moved in 1999 to March 2000 |
| H038011 | Moved in 1995 to 1998 |
| H038012 | Moved in 1990 to 1994 |
| H038013 | Moved in 1980 to 1989 |
| H038014 | Moved in 1970 to 1979 |
| H038015 | Moved in 1969 or earlier |
| Median year householder moved into unit -- | |
| H039001 | Total |
| H039002 | Owner occupied |
| H039003 | Renter occupied |
| H040001 | Total: |
| H040002 | Utility gas |
| H040003 | Bottled, tank, or LP gas |
| H040004 | Electricity |
| H040005 | Fuel oil, kerosene, etc. |
| H040006 | Coal or coke |
| H040007 | Wood |
| H040008 | Solar energy |
| H040009 | Other fuel |
| H040010 | No fuel used |
| H041001 | Total: |
| H041002 | No bedroom |
| H041003 | 1 bedroom |
| H041004 | 2 bedrooms |
| H041005 | 3 bedrooms |
| H041006 | 4 bedrooms |
| H041007 | 5 or more bedrooms |
| H042001 | Total: |
| H042002 | Owner occupied: |
| H042003 | No bedroom |
| H042004 | 1 bedroom |
| H042005 | 2 bedrooms |
| H042006 | 3 bedrooms |
| H042007 | 4 bedrooms |
| H042008 | 5 or more bedrooms |
| H042009 | Renter occupied: |
| H042010 | No bedroom |
| H042011 | 1 bedroom |
| H042012 | 2 bedrooms |
| H042013 | 3 bedrooms |
| H042014 | 4 bedrooms |
| H042015 | 5 or more bedrooms |
| H043001 | Total: |
| H043002 | Owner occupied: |
| H043003 | With telephone service available: |
| H043004 | Householder 15 to 24 years |
| H043005 | Householder 25 to 34 years |
| H043006 | Householder 35 to 44 years |
| H043007 | Householder 45 to 54 years |
| H043008 | Householder 55 to 64 years |
| H043009 | Householder 65 to 74 years |
| H043010 | Householder 75 years and over |
| H043011 | No telephone service available: |
| H043012 | Householder 15 to 24 years |
| H043013 | Householder 25 to 34 years |
| H043014 | Householder 35 to 44 years |
| H043015 | Householder 45 to 54 years |
| H043016 | Householder 55 to 64 years |
| H043017 | Householder 65 to 74 years |
| H043018 | Householder 75 years and over |
| H043019 | Renter occupied: |
| H043020 | With telephone service available: |
| H043021 | Householder 15 to 24 years |
| H043022 | Householder 25 to 34 years |
| H043023 | Householder 35 to 44 years |
| H043024 | Householder 45 to 54 years |
| H043025 | Householder 55 to 64 years |
| H043026 | Householder 65 to 74 years |
| H043027 | Householder 75 years and over |
| H043028 | No telephone service available: |
| H043029 | Householder 15 to 24 years |
| H043030 | Householder 25 to 34 years |
| H043031 | Householder 35 to 44 years |
| H043032 | Householder 45 to 54 years |
| H043033 | Householder 55 to 64 years |
| H043034 | Householder 65 to 74 years |
| H043035 | Householder 75 years and over |
| H044001 | Total: |
| H044002 | Owner occupied: |
| H044003 | No vehicle available |
| H044004 | 1 vehicle available |
| H044005 | 2 vehicles available |
| H044006 | 3 vehicles available |
| H044007 | 4 vehicles available |
| H044008 | 5 or more vehicles available |
| H044009 | Renter occupied: |
| H044010 | No vehicle available |
| H044011 | 1 vehicle available |
| H044012 | 2 vehicles available |
| H044013 | 3 vehicles available |
| H044014 | 4 vehicles available |
| H044015 | 5 or more vehicles available |
| H045001 | Total: |
| H045002 | Owner occupied: |
| H045003 | No vehicle available: |
| H045004 | Householder 15 to 24 years |
| H045005 | Householder 25 to 34 years |
| H045006 | Householder 35 to 44 years |
| H045007 | Householder 45 to 54 years |
| H045008 | Householder 55 to 64 years |
| H045009 | Householder 65 to 74 years |
| H045010 | Householder 75 years and over |
| H045011 | 1 or more vehicles available: |
| H045012 | Householder 15 to 24 years |
| H045013 | Householder 25 to 34 years |
| H045014 | Householder 35 to 44 years |
| H045015 | Householder 45 to 54 years |
| H045016 | Householder 55 to 64 years |
| H045017 | Householder 65 to 74 years |
| H045018 | Householder 75 years and over |
| H045019 | Renter occupied: |
| H045020 | No vehicle available: |
| H045021 | Householder 15 to 24 years |
| H045022 | Householder 25 to 34 years |
| H045023 | Householder 35 to 44 years |
| H045024 | Householder 45 to 54 years |
| H045025 | Householder 55 to 64 years |
| H045026 | Householder 65 to 74 years |
| H045027 | Householder 75 years and over |
| H045028 | 1 or more vehicles available: |
| H045029 | Householder 15 to 24 years |
| H045030 | Householder 25 to 34 years |
| H045031 | Householder 35 to 44 years |
| H045032 | Householder 45 to 54 years |
| H045033 | Householder 55 to 64 years |
| H045034 | Householder 65 to 74 years |
| H045035 | Householder 75 years and over |
| H046001 | Aggregate number of vehicles available: |
| H046002 | Owner occupied |
| H046003 | Renter occupied |
| H047001 | Total: |
| H047002 | Complete plumbing facilities |
| H047003 | Lacking complete plumbing facilities |
| H048001 | Total: |
| H048002 | Owner occupied: |
| H048003 | Complete plumbing facilities |
| H048004 | Lacking complete plumbing facilities |
| H048005 | Renter occupied: |
| H048006 | Complete plumbing facilities |
| H048007 | Lacking complete plumbing facilities |
| H049001 | Total: |
| H049002 | Complete plumbing facilities: |
| H049003 | 1.00 or less occupants per room: |
| H049004 | Built 1999 to March 2000 |
| H049005 | Built 1995 to 1998 |
| H049006 | Built 1990 to 1994 |
| H049007 | Built 1980 to 1989 |
| H049008 | Built 1970 to 1979 |
| H049009 | Built 1960 to 1969 |
| H049010 | Built 1950 to 1959 |
| H049011 | Built 1940 to 1949 |
| H049012 | Built 1939 or earlier |
| H049013 | 1.01 or more occupants per room: |
| H049014 | Built 1999 to March 2000 |
| H049015 | Built 1995 to 1998 |
| H049016 | Built 1990 to 1994 |
| H049017 | Built 1980 to 1989 |
| H049018 | Built 1970 to 1979 |
| H049019 | Built 1960 to 1969 |
| H049020 | Built 1950 to 1959 |
| H049021 | Built 1940 to 1949 |
| H049022 | Built 1939 or earlier |
| H049023 | Lacking complete plumbing facilities: |
| H049024 | 1.00 or less occupants per room: |
| H049025 | Built 1999 to March 2000 |
| H049026 | Built 1995 to 1998 |
| H049027 | Built 1990 to 1994 |
| H049028 | Built 1980 to 1989 |
| H049029 | Built 1970 to 1979 |
| H049030 | Built 1960 to 1969 |
| H049031 | Built 1950 to 1959 |
| H049032 | Built 1940 to 1949 |
| H049033 | Built 1939 or earlier |
| H049034 | 1.01 or more occupants per room: |
| H049035 | Built 1999 to March 2000 |
| H049036 | Built 1995 to 1998 |
| H049037 | Built 1990 to 1994 |
| H049038 | Built 1980 to 1989 |
| H049039 | Built 1970 to 1979 |
| H049040 | Built 1960 to 1969 |
| H049041 | Built 1950 to 1959 |
| H049042 | Built 1940 to 1949 |
| H049043 | Built 1939 or earlier |
| H050001 | Total: |
| H050002 | Complete kitchen facilities |
| H050003 | Lacking complete kitchen facilities |
| H051001 | Total: |
| H051002 | Owner occupied: |
| H051003 | Complete kitchen facilities |
| H051004 | Lacking complete kitchen facilities |
| H051005 | Renter occupied: |
| H051006 | Complete kitchen facilities |
| H051007 | Lacking complete kitchen facilities |
| H052001 | Total: |
| H052002 | Complete kitchen facilities: |
| H052003 | Meals included in rent |
| H052004 | No meals included in rent |
| H052005 | Lacking complete kitchen facilities: |
| H052006 | Meals included in rent |
| H052007 | No meals included in rent |
| H053001 | Total: |
| H053002 | Householder 15 to 54 years: |
| H053003 | Meals included in rent |
| H053004 | No meals included in rent |
| H053005 | Householder 55 to 64 years: |
| H053006 | Meals included in rent |
| H053007 | No meals included in rent |
| H053008 | Householder 65 to 74 years: |
| H053009 | Meals included in rent |
| H053010 | No meals included in rent |
| H053011 | Householder 75 years and over: |
| H053012 | Meals included in rent |
| H053013 | No meals included in rent |
| H054001 | Total: |
| H054002 | With cash rent: |
| H054003 | Less than $100 |
| H054004 | $100 to $149 |
| H054005 | $150 to $199 |
| H054006 | $200 to $249 |
| H054007 | $250 to $299 |
| H054008 | $300 to $349 |
| H054009 | $350 to $399 |
| H054010 | $400 to $449 |
| H054011 | $450 to $499 |
| H054012 | $500 to $549 |
| H054013 | $550 to $599 |
| H054014 | $600 to $649 |
| H054015 | $650 to $699 |
| H054016 | $700 to $749 |
| H054017 | $750 to $799 |
| H054018 | $800 to $899 |
| H054019 | $900 to $999 |
| H054020 | $1,000 to $1,249 |
| H054021 | $1,250 to $1,499 |
| H054022 | $1,500 to $1,999 |
| H054023 | $2,000 or more |
| H054024 | No cash rent |
| H055001 | Lower contract rent quartile |
| H056001 | Median contract rent |
| H057001 | Upper contract rent quartile |
| H058001 | Aggregate contract rent |
| H059001 | Total: |
| H059002 | Less than $100 |
| H059003 | $100 to $149 |
| H059004 | $150 to $199 |
| H059005 | $200 to $249 |
| H059006 | $250 to $299 |
| H059007 | $300 to $349 |
| H059008 | $350 to $399 |
| H059009 | $400 to $449 |
| H059010 | $450 to $499 |
| H059011 | $500 to $549 |
| H059012 | $550 to $599 |
| H059013 | $600 to $649 |
| H059014 | $650 to $699 |
| H059015 | $700 to $749 |
| H059016 | $750 to $799 |
| H059017 | $800 to $899 |
| H059018 | $900 to $999 |
| H059019 | $1,000 to $1,249 |
| H059020 | $1,250 to $1,499 |
| H059021 | $1,500 to $1,999 |
| H059022 | $2,000 or more |
| H060001 | Median rent asked |
| H061001 | Aggregate rent asked |
| H062001 | Total: |
| H062002 | With cash rent: |
| H062003 | Less than $100 |
| H062004 | $100 to $149 |
| H062005 | $150 to $199 |
| H062006 | $200 to $249 |
| H062007 | $250 to $299 |
| H062008 | $300 to $349 |
| H062009 | $350 to $399 |
| H062010 | $400 to $449 |
| H062011 | $450 to $499 |
| H062012 | $500 to $549 |
| H062013 | $550 to $599 |
| H062014 | $600 to $649 |
| H062015 | $650 to $699 |
| H062016 | $700 to $749 |
| H062017 | $750 to $799 |
| H062018 | $800 to $899 |
| H062019 | $900 to $999 |
| H062020 | $1,000 to $1,249 |
| H062021 | $1,250 to $1,499 |
| H062022 | $1,500 to $1,999 |
| H062023 | $2,000 or more |
| H062024 | No cash rent |
| H063001 | Median gross rent |
| H064001 | Aggregate gross rent |
